
Automatic self-cleaning water filters: Single unit flow 19-2000m3/h Filtration precision 20-4000 micron
Type:Vertical Material:Carbon steel Cleaning:Brush Control:Automatic
Product advantages
> High flow rate/high filtration accuracy
> Low pressure loss/low backwash water consumption
> High automation level
Product principle
|
The water flows through the screen and the particles are retained on the inside of the screen of the filter element. The filtered water then flows out through the outlet.
|
![]()
|
| Single maximum filter flow | 19-4000m3/h | Control way | Pressure difference/Time/Manually/PLC |
| Filtration range | 20μm-4000μm | Cleaning way | Brush |
| Max working pressure | 1.6MPa(customized) | Cleaning time | 10-200seconds(optional) |
| Min working pressure | 0.1MPa | Drilling | 800-4000μm |
| Working temperature | ≤65℃ | Wedge | 50-1000μm |
| Power | 380V/50Hz(customized) | Woven composite | 20-800μm |

| MODEL | WATER IN/OUTLET (mm) |
L (mm) |
L1(总长) (mm) |
L2 (mm) |
H (mm) |
DRAIN OUTLET (mm) |
MOTOR POWER (KW) |
FLOW (m3/h) |
WEIGHT (Kg) |
| DLD-FW-80 | 80 | 450 | 1338 | 2038 | 493 | 40 | 0.12 | 50 | 180 |
| DLD-FW-100 | 100 | 450 | 1338 | 2038 | 493 | 40 | 0.18 | 80 | 198 |
| DLD-FW-150 | 150 | 900 | 1705 | 2705 | 545 | 50 | 0.18 | 150 | 328 |
| DLD-FW-200 | 200 | 900 | 1765 | 2765 | 617 | 50 | 0.25 | 320 | 375 |
| DLD-FW-250 | 250 | 900 | 1845 | 2895 | 720 | 50 | 0.25 | 450 | 470 |
| DLD-FW-300 | 300 | 1100 | 2442 | 3792 | 800 | 50 | 0.37 | 600 | 519 |
| DLD-FW-350 | 350 | 1100 | 2442 | 3792 | 800 | 50 | 0.37 | 850 | 660 |
| DLD-FW-400 | 400 | 1100 | 2792 | 4142 | 900 | 50 | 0.37 | 1200 | 708 |



